2019 SCHEDULE / RESULTS

January 05 - 07

January 24 - 27
ROLEX 24 AT DAYTONA
Daytona Int’l Speedway
Daytona Beach, FL
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 24h
CIRCUIT LENGTH: 3.56 miles
0
TH
Overall Finish
0
Fast lap (MPH)
0
TH
Driver Rank
0
TH
Team Rank
Daytona Qualifying Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 77 | DPi | 1 | Oliver Jarvis Tristan Nunez Timo Bernhard Rene Rast | Mazda Team Joest Mazda DPi | 5 | 01:33.685 | Running |
2 | 0 | 7 | DPi | 2 | Ricky Taylor Helio Castroneves Alexander Rossi | Acura Team Penske Acura DPi | 4 | 01:33.873 | Running |
3 | 0 | 6 | DPi | 3 | Juan Pablo Montoya Dane Cameron Simon Pagenaud | Acura Team Penske Acura DPi | 6 | 01:34.095 | Running |
4 | 0 | 55 | DPi | 4 | Jonathan Bomarito Harry Tincknell Olivier Pla | Mazda Team Joest Mazda DPi | 4 | 01:34.212 | Running |
5 | 0 | 31 | DPi | 5 | Felipe Nasr Eric Curran Pipo Derani | Whelen Engineering Racing Cadillac DPi | 5 | 01:34.433 | Running |
6 | 0 | 10 | DPi | 6 | Jordan Taylor Fernando Alonso Kamui Kobayashi Renger Van Der Zande | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 5 | 01:34.479 | Running |
7 | 0 | 50 | DPi | 7 | Agustin Canapino Kyle Kaiser Will Owen Rene Binder | Juncos Racing Cadillac DPi | 8 | 01:34.679 | Running |
8 | 0 | 85 | DPi | 8 | Tristan Vautier Devlin DeFrancesco Rubens Barrichello Misha Goikhberg | JDC-Miller Motorsports Cadillac DPi | 8 | 01:35.369 | Running |
9 | 0 | 84 | DPi | 9 | Stephen Simpson Chris Miller Juan Piedrahita Simon Trummer | JDC-Miller Motorsports Cadillac DPi | 8 | 01:35.442 | Running |
12 | 0 | 54 | DPi | 10 | Jonathan Bennett Colin Braun Romain Dumas Loic Duval | CORE autosport Nissan DPi | 8 | 01:36.686 | Running |
46 | 0 | 5 | DPi | 11 | Joao Barbosa Mike Conway Filipe Albuquerque Christian Fittipaldi | Mustang Sampling Racing Cadillac DPi | 0 | 00:00.000 | Running |
Daytona Race Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | DPi | 1 | Kamui Kobayashi Renger Van Der Zande Jordan Taylor Fernando Alonso | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 593 | 01:34.598 | Running |
2 | 5 | 31 | DPi | 2 | Felipe Nasr Eric Curran Pipo Derani | Whelen Engineering Racing Cadillac DPi | 593 | 01:34.504 | Running |
3 | 2 | 7 | DPi | 3 | Ricky Taylor Helio Castroneves Alexander Rossi | Acura Team Penske Acura DPi | 593 | 01:34.764 | Running |
4 | 10 | 54 | DPi | 4 | Loic Duval Jonathan Bennett Colin Braun Romain Dumas | CORE autosport Nissan DPi | 589 | 01:34.830 | Running |
5 | 8 | 85 | DPi | 5 | Tristan Vautier Devlin DeFrancesco Rubens Barrichello Misha Goikhberg | JDC-Miller Motorsports Cadillac DPi | 586 | 01:35.452 | Running |
8 | 3 | 6 | DPi | 6 | Juan Pablo Montoya Dane Cameron Simon Pagenaud | Acura Team Penske Acura DPi | 576 | 01:35.073 | Running |
9 | 11 | 5 | DPi | 7 | Filipe Albuquerque Christian Fittipaldi Joao Barbosa | Mustang Sampling Racing Cadillac DPi | 573 | 01:35.110 | Running |
30 | 7 | 50 | DPi | 8 | Agustin Canapino Kyle Kaiser Will Owen Rene Binder | Juncos Racing Cadillac DPi | 555 | 01:35.329 | Running |
42 | 4 | 55 | DPi | 9 | Jonathan Bomarito Harry Tincknell Olivier Pla | Mazda Team Joest Mazda DPi | 440 | 01:34.922 | Running |
45 | 9 | 84 | DPi | 10 | Simon Trummer Stephen Simpson Chris Miller Juan Piedrahita | JDC-Miller Motorsports Cadillac DPi | 225 | 01:35.796 | Running |
46 | 1 | 77 | DPi | 11 | Timo Bernhard Rene Rast Oliver Jarvis Tristan Nunez | Mazda Team Joest Mazda DPi | 220 | 01:35.176 | Running |
Driver Standings (as of Daytona)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JORDAN TAYLOR | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | RENGER VAN DER ZANDE | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | FERNANDO ALONSO | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | KAMUI KOBAYASHI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | FELIPE NASR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | ERIC CURRAN | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | PIPO DERANI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | HELIO CASTRONEVES | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | RICKY TAYLOR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | ALEXANDER ROSSI | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | ROMAIN DUMAS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | JONATHAN BENNETT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | COLIN BRAUN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | LOIC DUVAL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | TRISTAN VAUTIER | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | RUBENS BARRICHELLO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | MISHA GOIKHBERG | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | DEVLIN DEFRANCESCO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | DANE CAMERON | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | SIMON PAGENAUD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | JUAN PABLO MONTOYA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | FILIPE ALBUQUERQUE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | JOAO BARBOSA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | CHRISTIAN FITTIPALDI | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | WILL OWEN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | RENE BINDER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | AGUSTIN CANAPINO | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | KYLE KAISER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | HARRY TINCKNELL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | OLIVIER PLA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | JONATHAN BOMARITO | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | CHRIS MILLER | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | SIMON TRUMMER | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | STEPHEN SIMPSON | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | JUAN PIEDRAHITA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | RENE RAST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | TIMO BERNHARD | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | TRISTAN NUNEZ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | OLIVER JARVIS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Team Standings (as of Daytona)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 KONICA MINOLTA CADILLAC DPI-V.R. | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | #31 WHELEN ENGINEERING RACING | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | #7 ACURA TEAM PENSKE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | #54 CORE AUTOSPORT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | #85 JDC-MILLER MOTORSPORTS | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | #6 ACURA TEAM PENSKE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | #5 MUSTANG SAMPLING RACING | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | #50 JUNCOS RACING | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | #55 MAZDA TEAM JOEST | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | #84 JDC-MILLER MOTORSPORTS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | #77 MAZDA TEAM JOEST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |

March 14 - 16
MOBIL 1 TWELVE HOURS OF SEBRING
Sebring Int’l Raceway
Sebring, FL
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 12h
CIRCUIT LENGTH: 3.74 miles
FRIDAY, MARCH 15 (QUAL)
9:45AM to 11:00AM / imsa.tv
SATURDAY, MARCH 16
10:30AM to 1:00PM / CNBC
1:00PM to 3:30PM / NBC Sports
3:30PM to 11:00PM / NBC SN
10:30AM to 10:40PM / imsa.tv
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Sebring Qualifying Results
Sebring Race Results
Driver Standings (as of Sebring)
Team Standings (as of Sebring)

April 12 - 13
BUBBA BURGER SPORTSCAR GRAND PRIX AT LONG BEACH
Long Beach Street Circuit
Long Beach, CA
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 1h 40m
CIRCUIT LENGTH: 1.968 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Long Beach Qualifying Results
Long Beach Race Results
Driver Standings (as of Long Beach)
Team Standings (as of Long Beach)

May 03 - 05
MID-OHIO SPORTS CAR COURSE
Mid-Ohio Sports Car Course
Lexington, OH
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 2h 40m
CIRCUIT LENGTH: 2.4 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Mid-Ohio Qualifying Results
Mid-Ohio Race Results
Driver Standings (as of Mid-Ohio)
Team Standings (as of Mid-Ohio)

May 31 - June 01
CHEVROLET DETROIT BELLE ISLE GRAND PRIX
Raceway at Belle Isle Park
Detroit, MI
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 1h 40m
CIRCUIT LENGTH: 2.35 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Detroit Qualifying Results
Detroit Race Results
Driver Standings (as of Detroit)
Team Standings (as of Detroit)

June 27 - 30
SAHLEN’S SIX HOURS OF THE GLEN
Watkins Glen Int’l
Watkins Glen, NY
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 6h
CIRCUIT LENGTH: 3.4 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Watkins Glen Qualifying Results
Watkins Glen Race Results
Driver Standings (as of Watkins Glen)
Team Standings (as of Watkins Glen)

July 05 - 07
Sportscar Grand Prix
Sportscar Grand Prix
Bowmanville, ON
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 2h 40m
CIRCUIT LENGTH: 2.459 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Bowmanville Qualifying Results
Bowmanville Race Results
Driver Standings (as of Bowmanville)
Team Standings (as of Bowmanville)

August 02 - 04
CONTINENTAL TIRE ROAD RACE SHOWCASE
Road America
Elkhart Lake, WI
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 2h 40m
CIRCUIT LENGTH: 4.0 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Road America Qualifying Results
Road America Race Results
Driver Standings (as of Road America)
Team Standings (as of Road America)

September 13 - 15
CONTINENTAL TIRE MONTEREY GRAND PRIX
Mazda Raceway Laguna Seca
Salinas, CA
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 2h 40m
CIRCUIT LENGTH: 2.238 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Laguna Seca Qualifying Results
Laguna Seca Race Results
Driver Standings (as of Laguna Seca)
Team Standings (as of Laguna Seca)

October 09 - 12
MOTUL PETIT LE MANS
Road Atlanta
Braselton, GA
Race Details
Broadcast Schedule (EDT)
RACE DURATION: 4 hours
CIRCUIT LENGTH: 3.74 miles
0
Overall Finish
0
Fast lap (MPH)
0
Prototype Rank
0
NA Endurance Cup
Road Atlanta Qualifying Results
Road Atlanta Race Results
Driver Standings (as of Road Atlanta)
Team Standings (as of Road Atlanta)