2019 SCHEDULE / RESULTS

January 05 - 07

January 24 - 27
ROLEX 24 AT DAYTONA
Daytona Int’l Speedway
Daytona Beach, FL
Race Details
Broadcast Schedule (EDT)
RACE DURATION:Â 24h
CIRCUIT LENGTH: 3.56 miles
0
TH
Overall Finish
0
Fast lap (MPH)
0
TH
Driver Rank
0
TH
Team Rank
Daytona Qualifying Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 77 | DPi | 1 | Oliver Jarvis Tristan Nunez Timo Bernhard Rene Rast | Mazda Team Joest Mazda DPi | 5 | 01:33.685 | Running |
2 | 0 | 7 | DPi | 2 | Ricky Taylor Helio Castroneves Alexander Rossi | Acura Team Penske Acura DPi | 4 | 01:33.873 | Running |
3 | 0 | 6 | DPi | 3 | Juan Pablo Montoya Dane Cameron Simon Pagenaud | Acura Team Penske Acura DPi | 6 | 01:34.095 | Running |
4 | 0 | 55 | DPi | 4 | Jonathan Bomarito Harry Tincknell Olivier Pla | Mazda Team Joest Mazda DPi | 4 | 01:34.212 | Running |
5 | 0 | 31 | DPi | 5 | Felipe Nasr Eric Curran Pipo Derani | Whelen Engineering Racing Cadillac DPi | 5 | 01:34.433 | Running |
6 | 0 | 10 | DPi | 6 | Jordan Taylor Fernando Alonso Kamui Kobayashi Renger Van Der Zande | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 5 | 01:34.479 | Running |
7 | 0 | 50 | DPi | 7 | Agustin Canapino Kyle Kaiser Will Owen Rene Binder | Juncos Racing Cadillac DPi | 8 | 01:34.679 | Running |
8 | 0 | 85 | DPi | 8 | Tristan Vautier Devlin DeFrancesco Rubens Barrichello Misha Goikhberg | JDC-Miller Motorsports Cadillac DPi | 8 | 01:35.369 | Running |
9 | 0 | 84 | DPi | 9 | Stephen Simpson Chris Miller Juan Piedrahita Simon Trummer | JDC-Miller Motorsports Cadillac DPi | 8 | 01:35.442 | Running |
12 | 0 | 54 | DPi | 10 | Jonathan Bennett Colin Braun Romain Dumas Loic Duval | CORE autosport Nissan DPi | 8 | 01:36.686 | Running |
46 | 0 | 5 | DPi | 11 | Joao Barbosa Mike Conway Filipe Albuquerque Christian Fittipaldi | Mustang Sampling Racing Cadillac DPi | 0 | 00:00.000 | Running |
Daytona Race Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | DPi | 1 | Kamui Kobayashi Renger Van Der Zande Jordan Taylor Fernando Alonso | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 593 | 01:34.598 | Running |
2 | 5 | 31 | DPi | 2 | Felipe Nasr Eric Curran Pipo Derani | Whelen Engineering Racing Cadillac DPi | 593 | 01:34.504 | Running |
3 | 2 | 7 | DPi | 3 | Ricky Taylor Helio Castroneves Alexander Rossi | Acura Team Penske Acura DPi | 593 | 01:34.764 | Running |
4 | 10 | 54 | DPi | 4 | Loic Duval Jonathan Bennett Colin Braun Romain Dumas | CORE autosport Nissan DPi | 589 | 01:34.830 | Running |
5 | 8 | 85 | DPi | 5 | Tristan Vautier Devlin DeFrancesco Rubens Barrichello Misha Goikhberg | JDC-Miller Motorsports Cadillac DPi | 586 | 01:35.452 | Running |
8 | 3 | 6 | DPi | 6 | Juan Pablo Montoya Dane Cameron Simon Pagenaud | Acura Team Penske Acura DPi | 576 | 01:35.073 | Running |
9 | 11 | 5 | DPi | 7 | Filipe Albuquerque Christian Fittipaldi Joao Barbosa | Mustang Sampling Racing Cadillac DPi | 573 | 01:35.110 | Running |
30 | 7 | 50 | DPi | 8 | Agustin Canapino Kyle Kaiser Will Owen Rene Binder | Juncos Racing Cadillac DPi | 555 | 01:35.329 | Running |
42 | 4 | 55 | DPi | 9 | Jonathan Bomarito Harry Tincknell Olivier Pla | Mazda Team Joest Mazda DPi | 440 | 01:34.922 | Running |
45 | 9 | 84 | DPi | 10 | Simon Trummer Stephen Simpson Chris Miller Juan Piedrahita | JDC-Miller Motorsports Cadillac DPi | 225 | 01:35.796 | Running |
46 | 1 | 77 | DPi | 11 | Timo Bernhard Rene Rast Oliver Jarvis Tristan Nunez | Mazda Team Joest Mazda DPi | 220 | 01:35.176 | Running |
Driver Standings (as of Daytona)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JORDAN TAYLOR | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | RENGER VAN DER ZANDE | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | FERNANDO ALONSO | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | KAMUI KOBAYASHI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | FELIPE NASR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | ERIC CURRAN | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | PIPO DERANI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | HELIO CASTRONEVES | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | RICKY TAYLOR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | ALEXANDER ROSSI | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | ROMAIN DUMAS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | JONATHAN BENNETT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | COLIN BRAUN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | LOIC DUVAL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | TRISTAN VAUTIER | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | RUBENS BARRICHELLO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | MISHA GOIKHBERG | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | DEVLIN DEFRANCESCO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | DANE CAMERON | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | SIMON PAGENAUD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | JUAN PABLO MONTOYA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | FILIPE ALBUQUERQUE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | JOAO BARBOSA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | CHRISTIAN FITTIPALDI | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | WILL OWEN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | RENE BINDER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | AGUSTIN CANAPINO | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | KYLE KAISER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | HARRY TINCKNELL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | OLIVIER PLA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | JONATHAN BOMARITO | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | CHRIS MILLER | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | SIMON TRUMMER | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | STEPHEN SIMPSON | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | JUAN PIEDRAHITA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | RENE RAST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | TIMO BERNHARD | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | TRISTAN NUNEZ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | OLIVER JARVIS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Team Standings (as of Daytona)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 KONICA MINOLTA CADILLAC DPI-V.R. | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | #31 WHELEN ENGINEERING RACING | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | #7 ACURA TEAM PENSKE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | #54 CORE AUTOSPORT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | #85 JDC-MILLER MOTORSPORTS | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | #6 ACURA TEAM PENSKE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | #5 MUSTANG SAMPLING RACING | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | #50 JUNCOS RACING | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | #55 MAZDA TEAM JOEST | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | #84 JDC-MILLER MOTORSPORTS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | #77 MAZDA TEAM JOEST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |

March 14 - 16
MOBIL 1 TWELVE HOURS OF SEBRING
Sebring Int’l Raceway
Sebring, FL
Race Details
Broadcast Schedule (EDT)
RACE DURATION:Â 12h
CIRCUIT LENGTH: 3.74 miles
FRIDAY, MARCH 15 (QUAL)
9:45AM to 11:00AM / imsa.tv
SATURDAY, MARCH 16
10:30AM to 1:00PMÂ / CNBC
1:00PM to 3:30PMÂ / NBC Sports
3:30PM to 11:00PMÂ / NBC SN
10:30AM to 10:40PMÂ / imsa.tv
0
TH
Overall Finish
0
Fast lap (MPH)
0
TH
Driver Rank
0
TH
Team Rank
Sebring Qualifying Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 6 | DPi | 1 | Dane Cameron Juan Pablo Montoya Simon Pagenaud | Acura Team Penske Acura DPi | 5 | 03:11.281 | Running |
7 | 0 | 5 | DPi | 2 | Joao Barbosa Brendon Hartley Filipe Albuquerque | Mustang Sampling Racing Cadillac DPi | 2 | 00:00.000 | Running |
8 | 0 | 7 | DPi | 3 | Ricky Taylor Helio Castroneves Alexander Rossi | Acura Team Penske Acura DPi | 4 | 00:00.000 | Running |
11 | 0 | 10 | DPi | 4 | Renger Van Der Zande Jordan Taylor Matthieu Vaxiviere | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 0 | 00:00.000 | Running |
18 | 0 | 31 | DPi | 5 | Felipe Nasr Eric Curran Pipo Derani | Whelen Engineering Racing Cadillac DPi | 3 | 00:00.000 | Running |
23 | 0 | 50 | DPi | 6 | Will Owen Rene Binder Agustin Canapino | Juncos Racing Cadillac DPi | 2 | 00:00.000 | Running |
25 | 0 | 54 | DPi | 7 | Jonathan Bennett Colin Braun Romain Dumas | CORE autosport Nissan DPi | 0 | 00:00.000 | Running |
26 | 0 | 55 | DPi | 8 | Jonathan Bomarito Harry Tincknell Olivier Pla | Mazda Team Joest Mazda DPi | 0 | 00:00.000 | Running |
33 | 0 | 77 | DPi | 9 | Oliver Jarvis Tristan Nunez Timo Bernhard | Mazda Team Joest Mazda DPi | 2 | 00:00.000 | Running |
34 | 0 | 84 | DPi | 10 | Simon Trummer Stephen Simpson Chris Miller | JDC-Miller Motorsports Cadillac DPi | 0 | 00:00.000 | Running |
35 | 0 | 85 | DPi | 11 | Misha Goikhberg Tristan Vautier Juan Piedrahita | JDC-Miller Motorsports Cadillac DPi | 0 | 00:00.000 | Running |
Sebring Race Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 31 | DPi | 1 | Felipe Nasr Eric Curran Pipo Derani | Whelen Engineering Racing Cadillac DPi | 348 | 01:47.746 | Running |
2 | 6 | 10 | DPi | 2 | Jordan Taylor Matthieu Vaxiviere Renger Van Der Zande | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 348 | 01:48.208 | Running |
3 | 4 | 5 | DPi | 3 | Brendon Hartley Filipe Albuquerque Joao Barbosa | Mustang Sampling Racing Cadillac DPi | 348 | 01:48.029 | Running |
4 | 3 | 7 | DPi | 4 | Alexander Rossi Ricky Taylor Helio Castroneves | Acura Team Penske Acura DPi | 348 | 01:48.670 | Running |
5 | 11 | 54 | DPi | 5 | Colin Braun Romain Dumas Jonathan Bennett | CORE autosport Nissan DPi | 347 | 01:47.955 | Running |
6 | 7 | 55 | DPi | 6 | Harry Tincknell Olivier Pla Jonathan Bomarito | Mazda Team Joest Mazda DPi | 346 | 01:47.472 | Running |
7 | 9 | 85 | DPi | 7 | Tristan Vautier Juan Piedrahita Misha Goikhberg | JDC-Miller Motorsports Cadillac DPi | 346 | 01:48.697 | Running |
8 | 8 | 84 | DPi | 8 | Stephen Simpson Chris Miller Simon Trummer | JDC-Miller Motorsports Cadillac DPi | 345 | 01:49.135 | Running |
9 | 1 | 6 | DPi | 9 | Simon Pagenaud Dane Cameron Juan Pablo Montoya | Acura Team Penske Acura DPi | 339 | 01:48.969 | Running |
33 | 10 | 50 | DPi | 10 | Will Owen Rene Binder Agustin Canapino | Juncos Racing Cadillac DPi | 305 | 01:49.430 | Running |
37 | 2 | 77 | DPi | 11 | Tristan Nunez Timo Bernhard Oliver Jarvis | Mazda Team Joest Mazda DPi | 233 | 01:47.893 | Running |
Driver Standings (as of Sebring)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JORDAN TAYLOR | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
1 | RENGER VAN DER ZANDE | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2 | PIPO DERANI | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2 | ERIC CURRAN | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2 | FELIPE NASR | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
3 | HELIO CASTRONEVES | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
3 | ALEXANDER ROSSI | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
3 | RICKY TAYLOR | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
4 | FILIPE ALBUQUERQUE | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
4 | JOAO BARBOSA | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | JONATHAN BENNETT | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | COLIN BRAUN | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | ROMAIN DUMAS | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
6 | MISHA GOIKHBERG | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
6 | TRISTAN VAUTIER | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
7 | DANE CAMERON | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
7 | SIMON PAGENAUD | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
7 | JUAN PABLO MONTOYA | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
8 | JONATHAN BOMARITO | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
8 | OLIVIER PLA | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
8 | HARRY TINCKNELL | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | JUAN PIEDRAHITA | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
10 | RENE BINDER | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
10 | AGUSTIN CANAPINO | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
10 | WILL OWEN | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
11 | SIMON TRUMMER | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
11 | STEPHEN SIMPSON | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
11 | CHRIS MILLER | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
12 | TRISTAN NUNEZ | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12 | OLIVER JARVIS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12 | TIMO BERNHARD | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
13 | FERNANDO ALONSO | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
13 | KAMUI KOBAYASHI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
14 | MATTHIEU VAXIVIERE | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
15 | BRENDON HARTLEY | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
16 | LOIC DUVAL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
17 | RUBENS BARRICHELLO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
17 | DEVLIN DEFRANCESCO | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
18 | CHRISTIAN FITTIPALDI | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
19 | KYLE KAISER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
20 | RENE RAST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Team Standings (as of Sebring)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 WAYNE TAYLOR RACING, LLC | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2 | #31 WHELEN ENGINEERING RACING | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
3 | #7 ACURA TEAM PENSKE | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
4 | #5 MUSTANG SAMPLING RACING | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | #54 CORE AUTOSPORT | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
6 | #85 JDC-MILLER MOTORSPORTS | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
7 | #6 ACURA TEAM PENSKE | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
8 | #55 MAZDA TEAM JOEST | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | #50 JUNCOS RACING | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
10 | #84 JDC-MILLER MOTORSPORTS | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
11 | #77 MAZDA TEAM JOEST | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |

April 12 - 13
BUBBA BURGER SPORTSCAR GRAND PRIX AT LONG BEACH
Long Beach Street Circuit
Long Beach, CA
Race Details
Broadcast Schedule (EDT)
RACE DURATION:Â 1h 40m
CIRCUIT LENGTH: 1.968 miles
0
TH
Overall Finish
0
DNF
Fast lap (MPH)
0
TH
Driver Rank
0
TH
Team Rank
Long Beach Qualifying Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | DPi | 1 | Helio Castroneves Ricky Taylor | Acura Team Penske Acura DPi | 6 | 01:11.332 | Running |
2 | 0 | 31 | DPi | 2 | Felipe Nasr Pipo Derani | Whelen Engineering Racing Cadillac DPi | 10 | 01:11.550 | Running |
3 | 0 | 6 | DPi | 3 | Juan Pablo Montoya Dane Cameron | Acura Team Penske Acura DPi | 6 | 01:11.847 | Running |
4 | 0 | 5 | DPi | 4 | Joao Barbosa Filipe Albuquerque | Mustang Sampling Racing Cadillac DPi | 12 | 01:11.870 | Running |
5 | 0 | 55 | DPi | 5 | Jonathan Bomarito Harry Tincknell | Mazda Team Joest Mazda DPi | 7 | 01:11.884 | Running |
6 | 0 | 77 | DPi | 6 | Tristan Nunez Oliver Jarvis | Mazda Team Joest Mazda DPi | 12 | 01:12.147 | Running |
7 | 0 | 10 | DPi | 7 | Jordan Taylor Renger Van Der Zande | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 11 | 01:12.312 | Running |
8 | 0 | 84 | DPi | 8 | Simon Trummer Stephen Simpson | JDC-Miller Motorsports Cadillac DPi | 12 | 01:12.455 | Running |
9 | 0 | 85 | DPi | 9 | Misha Goikhberg Tristan Vautier | JDC-Miller Motorsports Cadillac DPi | 10 | 01:12.650 | Running |
10 | 0 | 50 | DPi | 10 | Kyle Kaiser Will Owen | Juncos Racing Cadillac DPi | 8 | 01:12.694 | Running |
11 | 0 | 54 | DPi | 11 | Jonathan Bennett Colin Braun | CORE autosport Nissan DPi | 11 | 01:13.389 | Running |
Long Beach Race Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | DPi | 1 | Filipe Albuquerque Joao Barbosa | Mustang Sampling Racing Cadillac DPi | 73 | 01:12.879 | Running |
2 | 1 | 7 | DPi | 2 | Ricky Taylor Helio Castroneves | Acura Team Penske Acura DPi | 73 | 01:12.600 | Running |
3 | 3 | 6 | DPi | 3 | Dane Cameron Juan Pablo Montoya | Acura Team Penske Acura DPi | 73 | 01:12.633 | Running |
4 | 5 | 77 | DPi | 4 | Oliver Jarvis Tristan Nunez | Mazda Team Joest Mazda DPi | 73 | 01:12.766 | Running |
5 | 7 | 84 | DPi | 5 | Stephen Simpson Simon Trummer | JDC-Miller Motorsports Cadillac DPi | 73 | 01:13.125 | Running |
6 | 2 | 31 | DPi | 6 | Pipo Derani Felipe Nasr | Whelen Engineering Racing Cadillac DPi | 73 | 01:11.932 | Running |
7 | 9 | 50 | DPi | 7 | Kyle Kaiser Will Owen | Juncos Racing Cadillac DPi | 72 | 01:13.443 | Running |
15 | 11 | 55 | DPi | 8 | Harry Tincknell Jonathan Bomarito | Mazda Team Joest Mazda DPi | 71 | 01:12.330 | Running |
