2018 SCHEDULE / RESULTS

January 25 - 28
ROLEX 24 AT DAYTONA
Daytona Int’l Speedway
Daytona Beach, FL
Race Details
Broadcast Schedule (EDT)
RACE DURATION:Â 24h
CIRCUIT LENGTH: 3.56 miles
THURSDAY, JANUARY 25 (QUAL)
3:45pm –Â 5:00pm / imsa.tv
SATURDAY, JANUARY 27
2:00am –Â 5:00pm / FOX
5:00pm – 10:00pm / FS2
10:00pm –Â 11:00pm / FS Go
11:00pm –Â 1:00am / FS1
SUNDAY, JANUARY 28
12:05am –Â 2:40pm / imsa.tv
1:00am –Â 8:00am / FS Go
8:00am – 10:30am / FS2
10:30am – 1:00pm / FS Go
10:30am – 3:00pm / FS!
0
RD
Overall Finish
0
Fast lap (MPH)
0
RD
Prototype Rank
0
ST
Trueman-Akin Award
Daytona Qualifying Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | P | 1 | Renger Van Der Zande Ryan Hunter-Reay Jordan Taylor | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 9 | 01:36.083 | Running |
2 | 0 | 7 | P | 2 | Helio Castroneves Graham Rahal Ricky Taylor | Acura Team Penske Acura DPi | 8 | 01:36.090 | Running |
3 | 0 | 5 | P | 3 | Filipe Albuquerque Christian Fittipaldi Joao Barbosa | Mustang Sampling Racing Cadillac DPi | 9 | 01:36.194 | Running |
4 | 0 | 38 | P | 4 | Pato O'Ward Kyle Masson James French Joel Miller | Performance Tech Motorsports ORECA LMP2 | 9 | 01:36.318 | Running |
5 | 0 | 90 | P | 5 | Tristan Vautier Matthew McMurry Edward Cheever | Spirit of Daytona Racing Cadillac DPi | 8 | 01:36.472 | Running |
6 | 0 | 37 | P | 6 | Robin Frijns Daniel Juncadella Felix Rosenqvist Lance Stroll | Jackie Chan DCR JOTA ORECA LMP2 | 9 | 01:36.492 | Running |
7 | 0 | 31 | P | 7 | Felipe Nasr Stuart Middleton Mike Conway Eric Curran | Whelen Engineering Racing Cadillac DPi | 7 | 01:36.508 | Running |
8 | 0 | 54 | P | 8 | Colin Braun Jonathan Bennett Loic Duval Romain Dumas | CORE autosport ORECA LMP2 | 10 | 01:36.567 | Running |
9 | 0 | 55 | P | 9 | Jonathan Bomarito Spencer Pigot Harry Tincknell | Mazda Team Joest Mazda DPi | 9 | 01:36.633 | Running |
10 | 0 | 6 | P | 10 | Dane Cameron Simon Pagenaud Juan Pablo Montoya | Acura Team Penske Acura DPi | 9 | 01:36.931 | Running |
11 | 0 | 78 | P | 11 | Alex Brundle Ferdinand Habsburg-Lothringen Ho-Pin Tung Antonio Felix da Costa | Jackie Chan DCR JOTA ORECA LMP2 | 9 | 01:36.982 | Running |
12 | 0 | 85 | P | 12 | Simon Trummer Austin Cindric Devlin DeFrancesco Robert Alon | JDC-Miller Motorsports ORECA LMP2 | 9 | 01:37.005 | Running |
13 | 0 | 23 | P | 13 | Fernando Alonso Phil Hanson Lando Norris | United Autosports Ligier LMP2 | 9 | 01:37.008 | Running |
14 | 0 | 99 | P | 14 | Stephen Simpson Misha Goikhberg Chris Miller Gustavo Menezes | JDC-Miller Motorsports ORECA LMP2 | 9 | 01:37.124 | Running |
15 | 0 | 32 | P | 15 | Bruno Senna Paul Di Resta Hugo de Sadeleer Will Owen | United Autosports Ligier LMP2 | 9 | 01:38.186 | Running |
16 | 0 | 52 | P | 16 | Gustavo Yacaman Nicholas Boulle Roberto Gonzalez Sebastian Saavedra | AFS/PR1 Mathiasen Motorsports ORECA LMP2 | 9 | 01:38.773 | Running |
17 | 0 | 20 | P | 17 | Alex Popow Eric Lux Tomy Drissi Marc Drumwright Brendan Gaughan | BAR1 Motorsports Multimatic/Riley LMP2 | 8 | 01:41.778 | Running |
28 | 0 | 22 | P | 18 | Nicolas Lapierre Pipo Derani Johannes van Overbeek | Tequila Patron ESM Nissan DPi | 2 | 01:46.129 | Running |
47 | 0 | 2 | P | 19 | Olivier Pla Scott Sharp Ryan Dalziel | Tequila Patron ESM Nissan DPi | 0 | 00:00.000 | Not Running |
50 | 0 | 77 | P | 20 | Rene Rast Oliver Jarvis Tristan Nunez | Mazda Team Joest Mazda DPi | 0 | 00:00.000 | Not Running |
Daytona Race Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | P | 1 | Filipe Albuquerque Joao Barbosa Christian Fittipaldi | Mustang Sampling Racing Cadillac DPi | 808 | 01:37.618 | Running |
2 | 7 | 31 | P | 2 | Felipe Nasr Mike Conway Stuart Middleton Eric Curran | Whelen Engineering Racing Cadillac DPi | 808 | 01:37.475 | Running |
3 | 8 | 54 | P | 3 | Colin Braun Jonathan Bennett Loic Duval Romain Dumas | CORE autosport ORECA LMP2 | 808 | 01:38.175 | Running |
4 | 15 | 32 | P | 4 | Bruno Senna Paul Di Resta Hugo de Sadeleer Will Owen | United Autosports Ligier LMP2 | 804 | 01:38.724 | Running |
5 | 11 | 78 | P | 5 | Ho-Pin Tung Ferdinand Habsburg-Lothringen Antonio Felix da Costa Alex Brundle | Jackie Chan DCR JOTA ORECA LMP2 | 804 | 01:38.480 | Running |
6 | 12 | 85 | P | 6 | Devlin DeFrancesco Simon Trummer Austin Cindric Robert Alon | JDC-Miller Motorsports ORECA LMP2 | 798 | 01:38.940 | Running |
7 | 14 | 99 | P | 7 | Gustavo Menezes Stephen Simpson Misha Goikhberg Chris Miller | JDC-Miller Motorsports ORECA LMP2 | 798 | 01:38.504 | Running |
8 | 4 | 38 | P | 8 | Pato O'Ward Kyle Masson James French Joel Miller | Performance Tech Motorsports ORECA LMP2 | 796 | 01:38.539 | Running |
9 | 2 | 7 | P | 9 | Ricky Taylor Helio Castroneves Graham Rahal | Acura Team Penske Acura DPi | 793 | 01:37.758 | Running |
10 | 10 | 6 | P | 10 | Juan Pablo Montoya Simon Pagenaud Dane Cameron | Acura Team Penske Acura DPi | 793 | 01:37.878 | Running |
15 | 6 | 37 | P | 11 | Robin Frijns Lance Stroll Daniel Juncadella Felix Rosenqvist | Jackie Chan DCR JOTA ORECA LMP2 | 777 | 01:38.315 | Running |
19 | 16 | 52 | P | 12 | Sebastian Saavedra Roberto Gonzalez Nicholas Boulle Gustavo Yacaman | AFS/PR1 Mathiasen Motorsports ORECA LMP2 | 771 | 01:39.471 | Running |
38 | 13 | 23 | P | 13 | Lando Norris Phil Hanson Fernando Alonso | United Autosports Ligier LMP2 | 718 | 01:38.011 | Running |
42 | 17 | 20 | P | 14 | Alex Popow Marc Drumwright Brendan Gaughan Eric Lux | BAR1 Motorsports Multimatic/Riley LMP2 | 642 | 01:41.785 | Running |
45 | 1 | 10 | P | 15 | Jordan Taylor Renger Van Der Zande Ryan Hunter-Reay | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 555 | 01:37.908 | Running |
46 | 9 | 55 | P | 16 | Harry Tincknell Jonathan Bomarito Spencer Pigot | Mazda Team Joest Mazda DPi | 541 | 01:38.107 | Running |
47 | 19 | 77 | P | 17 | Oliver Jarvis Tristan Nunez Rene Rast | Mazda Team Joest Mazda DPi | 530 | 01:38.175 | Running |
48 | 18 | 22 | P | 18 | Nicolas Lapierre Pipo Derani Johannes van Overbeek | Tequila Patron ESM Nissan DPi | 438 | 01:37.570 | Running |
49 | 20 | 2 | P | 19 | Olivier Pla Ryan Dalziel Scott Sharp | Tequila Patron ESM Nissan DPi | 338 | 01:37.921 | Running |
50 | 5 | 90 | P | 20 | Tristan Vautier Matthew McMurry Edward Cheever | Spirit of Daytona Racing Cadillac DPi | 291 | 01:37.960 | Running |
Driver Standings (as of Daytona)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FILIPE ALBUQUERQUE | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | JOAO BARBOSA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1 | CHRISTIAN FITTIPALDI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | ERIC CURRAN | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | FELIPE NASR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | MIKE CONWAY | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2 | STUART MIDDLETON | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | JONATHAN BENNETT | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | COLIN BRAUN | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | ROMAIN DUMAS | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | LOIC DUVAL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | PAUL DI RESTA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | WILL OWEN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | BRUNO SENNA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
4 | HUGO DE SADELEER | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | ALEX BRUNDLE | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | FERDINAND HABSBURG-LOTHRINGEN | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | ANTONIO FELIX DA COSTA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
5 | HO-PIN TUNG | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | ROBERT ALON | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | SIMON TRUMMER | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | DEVLIN DEFRANCESCO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
6 | AUSTIN CINDRIC | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | MISHA GOIKHBERG | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | STEPHEN SIMPSON | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | CHRIS MILLER | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | GUSTAVO MENEZES | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | JAMES FRENCH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | KYLE MASSON | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | PATO O'WARD | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | JOEL MILLER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | RICKY TAYLOR | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | HELIO CASTRONEVES | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | GRAHAM RAHAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | DANE CAMERON | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | JUAN PABLO MONTOYA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
10 | SIMON PAGENAUD | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | FELIX ROSENQVIST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | LANCE STROLL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | DANIEL JUNCADELLA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
11 | ROBIN FRIJNS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
12 | SEBASTIAN SAAVEDRA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
12 | GUSTAVO YACAMAN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
12 | ROBERTO GONZALEZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
12 | NICHOLAS BOULLE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
13 | PHIL HANSON | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | FERNANDO ALONSO | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | LANDO NORRIS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
14 | BRENDAN GAUGHAN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
14 | ERIC LUX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
14 | ALEX POPOW | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
14 | MARC DRUMWRIGHT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
15 | JORDAN TAYLOR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
15 | RENGER VAN DER ZANDE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
15 | RYAN HUNTER-REAY | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
16 | JONATHAN BOMARITO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | HARRY TINCKNELL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | SPENCER PIGOT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
17 | OLIVER JARVIS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
17 | TRISTAN NUNEZ | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
17 | RENE RAST | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
18 | PIPO DERANI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
18 | JOHANNES VAN OVERBEEK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
18 | NICOLAS LAPIERRE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
19 | RYAN DALZIEL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
19 | SCOTT SHARP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
19 | OLIVIER PLA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | TRISTAN VAUTIER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | MATTHEW MCMURRY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | EDWARD CHEEVER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Team Standings (as of Daytona)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5 MUSTANG SAMPLING RACING | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | #31 WHELEN ENGINEERING RACING | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
3 | #54 CORE AUTOSPORT | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | #32 UNITED AUTOSPORTS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | #78 JACKIE CHAN DCR JOTA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | #85 JDC-MILLER MOTORSPORTS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | #99 JDC-MILLER MOTORSPORTS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | #38 PERFORMANCE TECH MOTORSPORTS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | #7 ACURA TEAM PENSKE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | #6 ACURA TEAM PENSKE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | #37 JACKIE CHAN DCR JOTA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
12 | #52 AFS/PR1 MATHIASEN MOTORSPORTS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
13 | #23 UNITED AUTOSPORTS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
14 | #20 BAR1 MOTORSPORTS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
15 | #10 KONICA MINOLTA CADILLAC DPI-V.R | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
16 | #55 MAZDA TEAM JOEST | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
17 | #77 MAZDA TEAM JOEST | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
18 | #22 TEQUILA PATRON ESM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
19 | #2 TEQUILA PATRON ESM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | #90 SPIRIT OF DAYTONA RACING | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |

March 14 - 17
MOBIL 1 TWELVE HOURS OF SEBRING
Sebring Int’l Raceway
Sebring, FL
Race Details
Broadcast Schedule (EDT)
RACE DURATION:Â 12h
CIRCUIT LENGTH: 3.74 miles
FRIDAY, MARCH 16 (QUALIFYING)
12:2pm –Â 1:35pm / imsa.tv
SATURDAY, MARCH 17
10:30am –Â 2:30pm / FS1
12:30pm – 3:40pm / FS2
3:40pm –Â 6:00pm / Fox Sports Go
6:00pm –Â 11:00pm / FS2
0
TH
Overall Finish
0
Fast lap (MPH)
0
ND
Prototype Rank
0
ST
Trueman-Akin Award
Sebring Qualifying Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 90 | P | 1 | Tristan Vautier Matthew McMurry Edward Cheever | Spirit of Daytona Racing Cadillac DPi | 7 | 01:47.432 | Running |
2 | 0 | 2 | P | 2 | Olivier Pla Ryan Dalziel Scott Sharp | Tequila Patron ESM Nissan DPi | 6 | 01:47.592 | Running |
3 | 0 | 7 | P | 3 | Ricky Taylor Helio Castroneves Graham Rahal | Acura Team Penske Acura DPi | 6 | 01:47.773 | Running |
4 | 0 | 22 | P | 4 | Pipo Derani Johannes van Overbeek Nicolas Lapierre | Tequila Patron ESM Nissan DPi | 5 | 01:47.834 | Running |
5 | 0 | 31 | P | 5 | Felipe Nasr Eric Curran Mike Conway | Whelen Engineering Racing Cadillac DPi | 8 | 01:47.853 | Running |
6 | 0 | 6 | P | 6 | Juan Pablo Montoya Dane Cameron Simon Pagenaud | Acura Team Penske Acura DPi | 7 | 01:48.177 | Running |
7 | 0 | 77 | P | 7 | Rene Rast Tristan Nunez Oliver Jarvis | Mazda Team Joest Mazda DPi | 7 | 01:48.192 | Running |
8 | 0 | 5 | P | 8 | Filipe Albuquerque Joao Barbosa Christian Fittipaldi | Mustang Sampling Racing Cadillac DPi | 8 | 01:48.256 | Running |
9 | 0 | 55 | P | 9 | Jonathan Bomarito Spencer Pigot Harry Tincknell | Mazda Team Joest Mazda DPi | 7 | 01:48.279 | Running |
10 | 0 | 10 | P | 10 | Renger Van Der Zande Jordan Taylor Ryan Hunter-Reay | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 8 | 01:48.370 | Running |
11 | 0 | 99 | P | 11 | Stephen Simpson Misha Goikhberg Chris Miller | JDC-Miller Motorsports ORECA LMP2 | 8 | 01:48.742 | Running |
12 | 0 | 38 | P | 12 | Pato O'Ward Kyle Masson James French | Performance Tech Motorsports ORECA LMP2 | 7 | 01:49.068 | Running |
13 | 0 | 54 | P | 13 | Colin Braun Romain Dumas Jonathan Bennett | CORE autosport ORECA LMP2 | 8 | 01:49.158 | Running |
14 | 0 | 85 | P | 14 | Simon Trummer Nelson Panciatici Robert Alon | JDC-Miller Motorsports ORECA LMP2 | 8 | 01:49.329 | Running |
15 | 0 | 52 | P | 15 | Sebastian Saavedra Roberto Gonzalez Gustavo Yacaman | AFS/PR1 Mathiasen Motorsports ORECA LMP2 | 8 | 01:49.423 | Running |
16 | 0 | 32 | P | 16 | Paul Di Resta Phil Hanson Alex Brundle | United Autosports Ligier LMP2 | 7 | 01:49.488 | Running |
Sebring Race Results
POS | START | # | CLASS | PIC | DRIVERS | TEAM/CAR/SPONSOR | LAPS | FAST | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 22 | P | 1 | Pipo Derani Johannes van Overbeek Nicolas Lapierre | Tequila Patron ESM Nissan DPi | 344 | 01:49.162 | Running |
2 | 8 | 10 | P | 2 | Renger Van Der Zande Jordan Taylor Ryan Hunter-Reay | Konica Minolta Cadillac DPi-V.R Cadillac DPi | 344 | 01:49.264 | Running |
3 | 5 | 31 | P | 3 | Mike Conway Eric Curran Felipe Nasr | Whelen Engineering Racing Cadillac DPi | 344 | 01:49.141 | Running |
4 | 11 | 54 | P | 4 | Romain Dumas Colin Braun Jonathan Bennett | CORE autosport ORECA LMP2 | 344 | 01:50.119 | Running |
5 | 14 | 32 | P | 5 | Alex Brundle Paul Di Resta Phil Hanson | United Autosports Ligier LMP2 | 344 | 01:50.531 | Running |
6 | 15 | 55 | P | 6 | Jonathan Bomarito Harry Tincknell Spencer Pigot | Mazda Team Joest Mazda DPi | 343 | 01:49.365 | Running |
7 | 9 | 99 | P | 7 | Stephen Simpson Chris Miller Misha Goikhberg | JDC-Miller Motorsports ORECA LMP2 | 338 | 01:50.797 | Running |
8 | 16 | 77 | P | 8 | Oliver Jarvis Tristan Nunez Rene Rast | Mazda Team Joest Mazda DPi | 334 | 01:49.002 | Running |
9 | 12 | 85 | P | 9 | Nelson Panciatici Robert Alon Simon Trummer | JDC-Miller Motorsports ORECA LMP2 | 331 | 01:50.917 | Running |
16 | 7 | 5 | P | 10 | Joao Barbosa Filipe Albuquerque Christian Fittipaldi | Mustang Sampling Racing Cadillac DPi | 324 | 01:49.877 | Running |
32 | 13 | 52 | P | 11 | Sebastian Saavedra Gustavo Yacaman Roberto Gonzalez | AFS/PR1 Mathiasen Motorsports ORECA LMP2 | 315 | 01:50.232 | Running |
36 | 1 | 90 | P | 12 | Tristan Vautier Matthew McMurry Edward Cheever | Spirit of Daytona Racing Cadillac DPi | 294 | 01:49.108 | Running |
39 | 10 | 38 | P | 13 | Pato O'Ward Kyle Masson James French | Performance Tech Motorsports ORECA LMP2 | 276 | 01:50.049 | Running |
40 | 6 | 6 | P | 14 | Juan Pablo Montoya Simon Pagenaud Dane Cameron | Acura Team Penske Acura DPi | 203 | 01:49.508 | Running |
41 | 3 | 7 | P | 15 | Ricky Taylor Graham Rahal Helio Castroneves | Acura Team Penske Acura DPi | 172 | 01:49.026 | Running |
43 | 2 | 2 | P | 16 | Ryan Dalziel Olivier Pla Scott Sharp | Tequila Patron ESM Nissan DPi | 0 | 00:00.000 | Running |
Driver Standings (as of Sebring)
RANK | DRIVERS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
